PROPERTIES | ADVANTAGES | |
---|---|---|
Material | 100% polypropylene (PP complied by FDA) | Chemical compatibility in organic solvents, acid and alkali.Suitable for relative high temperatures. No additives used. |
Structure | Continuous graded density | High efficiency and dirt loading characteristics |
Feature | No-Core | No media migration by the thermal bonding at both ends filter. |
Manufacturing Method | Melt-Blown Manufacturing Method | Improvement of mechanical strength and steady performance of filteringaccuracy by three-dimensional polymeric fibrous matrix structure. |
· SELECTION : (*고객의 요청에 의한 고객 전용규격 생산가능 함)
Micron rating (micron) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB-A5 | EB-001 | EB-005 | EB-010 | EB-025 | EB-050 | EB-075 | EB-100 | |
0.5 | 1 | 5 | 10 | 25 | 50 | 75 | 100 | ||
Dimension (mm) | Length | 125 / 250 / 500 / 750 / 1000 / 1250 / 1500 | |||||||
O/D | 62 or 63 ( ±0.5 ) | ||||||||
I/D | 28 or 30 | ||||||||
Filter media | 100% Polypropylene only (No-additives, No core, and No end-cap) | ||||||||
Max dP (psid) / BAR | 40 / 2.3 | ||||||||
Max Temp. (C) | 80 |
· ADVANTAGES
Water Treatment Industry | Drinking water, Cleaning water, Pre filter for ultra pure water filtering system etc. |
---|---|
Food Industry | Drinking water, Beer, Juices, etc. |
Electronic Industry | Cleaning water for IC-base, Etching solutions, Magnetic media |
Pharmaceuticals Industry | Dialyzes, Cosmetics, Flavors etc. |
Chemical Industry | Adhesives, Solvents, Surfactants etc. |
· ENSFIL™ APPLICATIONS
Pure 100% Polypropylene | Excellent chemical stability with FDA complied polypropylene fiber |
---|---|
Integrally bonded media | No foaming, No pre-rinsing |
Graded density structure | 연속적 다층밀도를 가지면서 열로 결합된 3차원 섬유구조를 가지고 있어 포집 공간 극대화 및 우수한 기계적인 물성을 유지함. |
Variety of filtration ratings | 0.5 micron - 100 micron |